































ASKING PRICE:
$275,000
$275,000
DESCRIPTION

Lot Evaluation$106,900 | Building Evaluation$146,500 |
Last Evaluation2019 | Municipal Taxes$3,055 (2019) |
School taxes$313 (2019) |

Rooms 12 | Bedrooms 2 + 0 | Bathrooms 2 + 0 | |
Level | Room | Size | Floor Covering |
---|---|---|---|
GF | Kitchen | 8.9x7.8 ft | Ceramic tiles |
GF | Dinette | 8x12.3 ft | Linoleum |
GF | Dining room | 12.8x10.4 ft | Wood |
GF | Living room | 20.2x11.6 ft | Wood |
GF | Master bedroom | 12.7x10.6 ft | Wood |
GF | Bedroom | 9.3x10.7 ft | Wood |
GF | Bathroom | 8.8x7.5 ft | Ceramic tiles |
BA | Family room | 27.3x12.4 ft | Floating floor |
BA | Home office | 11.8x11.3 ft | Floating floor |
BA | Laundry room | 10.7x9 ft | Concrete |
BA | Bathroom | 10.2x5.4 ft | Ceramic tiles |
BA | Storage | 6.2x11.5 ft | Concrete |
